Daniel Strübi (eng): Unterschied zwischen den Versionen
Aus Lasa Marmo Wiki
(Die Seite wurde neu angelegt: „== Daniel Strübi == {| class="wikitable" style="float:right; margin-left: 10px;" ! colspan="2" | <span style="font-size: larger;">Information about the artist</span> |- ! colspan="2" |mini|hochkant|Daniel Strübi|zentriert |- ! Artist ||Daniel Strübi |- ! Hometown ||Brugg (CH) |- ! Country ||Switzerland |} ===== Short Vita of the Artist ===== * Born on the 20th of March, 1963 in Zurich. * Attended primary and secondary scho…“) |
Keine Bearbeitungszusammenfassung |
||
| (Eine dazwischenliegende Version desselben Benutzers wird nicht angezeigt) | |||
| Zeile 13: | Zeile 13: | ||
! Country | ! Country | ||
||Switzerland | ||Switzerland | ||
|- | |||
! Website | |||
||[http://www.danielstruebi.ch/Skulpturen.html www.danielstruebi.ch] | |||
|} | |} | ||
===== Short Vita of the Artist ===== | ===== Short Vita of the Artist ===== | ||
| Zeile 22: | Zeile 25: | ||
"In my sculptural exploration, I work on a vernacular of plastic elementary particles. The basic work is the three plastic components in Swedish-black granite. Following the specific directional forces, the material stretches itself into a clearly comprehensible form. As a result, torsions and inversions are created mainly in marble, their movement condensing into a resting form. The sculptures clearly define themselves in the organic-geometric field of tension." | "In my sculptural exploration, I work on a vernacular of plastic elementary particles. The basic work is the three plastic components in Swedish-black granite. Following the specific directional forces, the material stretches itself into a clearly comprehensible form. As a result, torsions and inversions are created mainly in marble, their movement condensing into a resting form. The sculptures clearly define themselves in the organic-geometric field of tension." | ||
===== Opere ===== | ===== Opere ===== | ||
* SIGMA II, in progress | * [[SIGMA II, in progress]] | ||
* RHO VII | * [[RHO VII]] | ||
* TAU III | * [[TAU III]] | ||
* TAU I | * [[TAU I]] | ||
* SIGMA I | * [[SIGMA I]] | ||
* PHI I | * [[PHI I]] | ||
* RHO II | * [[RHO II]] | ||
* RHO I | * [[RHO I]] | ||
* INVERS III | * [[INVERS III]] | ||
* INVERS II | * [[INVERS II]] | ||
* TORSION III | * [[TORSION III]] | ||
Aktuelle Version vom 8. Oktober 2024, 20:55 Uhr
Daniel Strübi
| Information about the artist | |
|---|---|
| Artist | Daniel Strübi |
| Hometown | Brugg (CH) |
| Country | Switzerland |
| Website | www.danielstruebi.ch |
Short Vita of the Artist
- Born on the 20th of March, 1963 in Zurich.
- Attended primary and secondary schools, followed by a short stay at the University of Zurich for a course in psychology.
- After the preliminary course at the Zurich School of Applied Arts, three years of apprenticeship as a stone sculptor followed.
- Freelance sculptor since 1994.
The artist about himself
"In my sculptural exploration, I work on a vernacular of plastic elementary particles. The basic work is the three plastic components in Swedish-black granite. Following the specific directional forces, the material stretches itself into a clearly comprehensible form. As a result, torsions and inversions are created mainly in marble, their movement condensing into a resting form. The sculptures clearly define themselves in the organic-geometric field of tension."
